Port Lookup
Search common TCP and UDP ports by number, service name, or category to identify what uses them.
This tool runs entirely in your browser. Your input is never uploaded.
59 tools available, with more on the way.
| Port | Protocol | Service | Category |
|---|---|---|---|
| 20 | TCP | FTP Data | File transfer |
| 21 | TCP | FTP Control | File transfer |
| 22 | TCP | SSH / SCP / SFTP | Remote access |
| 23 | TCP | Telnet | Remote access |
| 25 | TCP | SMTP | |
| 53 | TCP/UDP | DNS | DNS & discovery |
| 67 | UDP | DHCP Server | Other |
| 68 | UDP | DHCP Client | Other |
| 69 | UDP | TFTP | File transfer |
| 80 | TCP | HTTP | Web |
| 88 | TCP/UDP | Kerberos | Security |
| 110 | TCP | POP3 | |
| 111 | TCP/UDP | RPCBind | Other |
| 123 | UDP | NTP | Other |
| 135 | TCP | Microsoft RPC | Other |
| 137 | UDP | NetBIOS Name Service | Other |
| 139 | TCP | NetBIOS Session Service | Other |
| 143 | TCP | IMAP | |
| 161 | UDP | SNMP | Other |
| 162 | UDP | SNMP Trap | Other |
| 389 | TCP/UDP | LDAP | Security |
| 443 | TCP | HTTPS / HTTP over TLS | Web |
| 445 | TCP | SMB | File transfer |
| 465 | TCP | SMTPS (implicit TLS) | |
| 514 | UDP | Syslog | Other |
| 587 | TCP | SMTP Submission (STARTTLS) | |
| 623 | UDP | IPMI | Remote access |
| 636 | TCP | LDAPS | Security |
| 873 | TCP | rsync | File transfer |
| 902 | TCP | VMware Server Console | Remote access |
| 993 | TCP | IMAPS | |
| 995 | TCP | POP3S | |
| 1080 | TCP | SOCKS Proxy | Web |
| 1194 | TCP/UDP | OpenVPN | Security |
| 1433 | TCP | Microsoft SQL Server | Databases |
| 1521 | TCP | Oracle Database | Databases |
| 2049 | TCP/UDP | NFS | File transfer |
| 2181 | TCP | ZooKeeper | Databases |
| 3000 | TCP | Node.js / Grafana (common) | Web |
| 3268 | TCP | Global Catalog (LDAP) | Security |
| 3306 | TCP | MySQL / MariaDB | Databases |
| 3389 | TCP | Remote Desktop (RDP) | Remote access |
| 4444 | TCP | Metasploit default listener | Security |
| 4505 | TCP | Salt Master publisher | Other |
| 5000 | TCP | Docker Registry / Flask dev | Web |
| 5353 | UDP | mDNS | DNS & discovery |
| 5432 | TCP | PostgreSQL | Databases |
| 5555 | TCP | Android ADB (TCP) | Remote access |
| 5601 | TCP | Kibana | Web |
| 5672 | TCP | RabbitMQ AMQP | Other |
| 5900 | TCP | VNC | Remote access |
| 6379 | TCP | Redis | Databases |
| 8080 | TCP | HTTP Alternate (Tomcat, proxies) | Web |
| 8443 | TCP | HTTPS Alternate | Web |
| 8500 | TCP | HashiCorp Consul | Other |
| 8888 | TCP | Jupyter Notebook (common) | Web |
| 9200 | TCP | Elasticsearch REST | Databases |
| 11211 | TCP/UDP | Memcached | Databases |
| 27017 | TCP | MongoDB | Databases |
Port Lookup
Firewall prompts, netstat output, and security scan reports all reference ports by number. This quick reference covers dozens of everyday TCP/UDP ports — web services, mail, remote access, databases, file transfer, DNS, and security protocols — with the service behind each number.
Search by port (partial matches work, so 44 finds both 443 and 8443), by service keyword, or filter by category. Each entry lists whether the service speaks TCP, UDP, or both, helping you write precise firewall rules instead of opening ranges blindly.
Related tools
IP Subnet Calculator
Calculate IPv4 CIDR details: netmask, broadcast, host range, and usable addresses.
Open ToolHTTP Status Codes
Look up HTTP response status codes with plain-language explanations, search, and category filters.
Open ToolURL Parser
Break any URL into protocol, host, path, hash, and a decoded query parameter table.
Open Tool